Match Details: IPL 2019 Match 21 RR vs KKR
Venue: Sawai Mansingh Stadium, Jaipur
Date: 7 April 2019
Time: 8:00 pm (IST)
Toss: Kolkata Knight Riders won the toss and elected to bowl first.
Playing XI for RR: Ajinkya Rahane (c), Jos Buttler (wk), Steven Smith, Rahul Tripathi, Ben Stokes, Prashant Chopra, Krishnappa Gowtham, Jofra Archer, Shreyas Gopal, Dhawal Kulkarni, Sudhesan Midhun.
Probable Playing XI for KKR: Dinesh Karthik (c & wk), Chris Lynn, Sunil Narine, Robin Uthappa, Nitish Rana, Shubman Gill, Andre Russell, Piyush Chawla, Kuldeep Yadav, Harry Gurney, Prasidh Krishna.
IPL 2019 Match 21 RR vs KKR Full Scorecard
| Rajasthan Royals Innings | 53-1 (9) | |||||
| Batsman | Run | Ball | 4s | 6s | SR | |
| Ajinkya Rahane (c) | lbw b Prasidh | 5 | 7 | 1 | 0 | 71.43 |
| Jos Buttler (wk) | not out | 24 | 26 | 4 | 0 | 92.31 |
| Steven Smith | not out | 22 | 21 | 2 | 0 | 104.76 |
| Extras | 2 (b 0, lb 2, w 0, nb 0, p 0) | |||||
| Total | 53 Runs (1 Wkts, 10 Overs) | |||||
| Did not bat | Rahul Tripathi, Ben Stokes, Prashant Chopra, Krishnappa Gowtham, Jofra Archer, Shreyas Gopal, Dhawal Kulkarni, Sudhesan Midhun | |||||
| Fall of Wickets |
| 5-1 (Ajinkya Rahane, 1.1) |
| Bowler | Over | Median | Run | Wicket | No Ball | Wide | Economy |
| Piyush Chawla | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Prasidh Krishna | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
| Sunil Narine | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Kuldeep Yadav | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Powerplays | Overs | Runs |
| Mandatory | 0.1-6 | 28 |
