Bangladesh Premier League (BPL) 2017 is starting from 4th November 2017. The BPL 2017 tournament is stretched for 39 days and total 46 matches will be played; 42 league matches and 4 playoff matches. Final of the tournament is on 12th December 2017 and 13th December is kept as the reserve day.
Recommended:
BPL 2017 Schedule, Fixtures and Timetable
Date | Match | Venue | Time |
---|---|---|---|
04 November 2017 | Match 1: Dhaka Dynamites vs Sylhet Sixers | Sylhet International Cricket Stadium, Sylhet | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 2: Rangpur Riders vs Rajshahi Kings | Sylhet International Cricket Stadium, Sylhet | 06:45 PM IST 01:15 PM GMT 07:15 PM Local | |
05 November 2017 | Match 3: Comilla Victorians vs Sylhet Sixers | Sylhet International Cricket Stadium, Sylhet | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 4: Dhaka Dynamites vs Khulna Titans | Sylhet International Cricket Stadium, Sylhet | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
07 November 2017 | Match 5: Comilla Victorians vs Chittagong Vikings | Sylhet International Cricket Stadium, Sylhet | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 6: Rajshahi Kings vs Sylhet Sixers | Sylhet International Cricket Stadium, Sylhet | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
08 November 2017 | Match 7: Rangpur Riders vs Chittagong Vikings | Sylhet International Cricket Stadium, Sylhet | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 8: Khulna Titans vs Sylhet Sixers | Sylhet International Cricket Stadium, Sylhet | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
11 November 2017 | Match 9: Rangpur Riders vs Rajshahi Kings | Shere Bangla National Stadium, Dhaka | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 10: Dhaka Dynamites vs Sylhet Sixers | Shere Bangla National Stadium, Dhaka | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
12 November 2017 | Match 11: Khulna Titans vs Chittagong Vikings | Shere Bangla National Stadium, Dhaka | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 12: Comilla Victorians vs Rajshahi Kings | Shere Bangla National Stadium, Dhaka | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
14 November 2017 | Match 13: Khulna Titans vs Dhaka Dynamites | Shere Bangla National Stadium, Dhaka | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 14: Chittagong Vikings vs Comilla Victorians | Shere Bangla National Stadium, Dhaka | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
15 November 2017 | Match 15: Khulna Titans vs Sylhet Sixers | Shere Bangla National Stadium, Dhaka | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 16: Chittagong Vikings vs Dhaka Dynamites | Shere Bangla National Stadium, Dhaka | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
17 November 2017 | Match 17: Sylhet Sixers vs Rajshahi Kings | Shere Bangla National Stadium, Dhaka | 02:00 PM IST 08:30 AM GMT 2:30 PM Local |
Match 18: Khulna Titans vs Chittagong Vikings | Shere Bangla National Stadium, Dhaka | 06:45 PM IST 01:15 PM GMT 07:15 PM Local | |
18 November 2017 | Match 19: Dhaka Dynamites vs Rajshahi Kings | Shere Bangla National Stadium, Dhaka | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 20: Comilla Victorians vs Rangpur Riders | Shere Bangla National Stadium, Dhaka | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
20 November 2017 | Match 21: Dhaka Dynamites vs Comilla Victorians | Shere Bangla National Stadium, Dhaka | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 22: Rangpur Riders vs Sylhet Sixers | Shere Bangla National Stadium, Dhaka | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
21 November 2017 | Match 23: Khulna Titans vs Rajshahi Kings | Shere Bangla National Stadium, Dhaka | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 24: Dhaka Dynamites vs Rangpur Riders | Shere Bangla National Stadium, Dhaka | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
24 November 2017 | Match 25: Rangpur Riders vs Khulna Titans | Zahur Ahmed Chowdhury Stadium, Chittagong | 02:00 PM IST 08:30 AM GMT 02:30 PM Local |
Match 26: Sylhet Sixers vs Chittagong Vikings | Zahur Ahmed Chowdhury Stadium, Chittagong | 06:45 PM IST 01:15 PM GMT 07:15 PM Local | |
25 November 2017 | Match 27: Comilla Victorians vs Rajshahi Kings | Zahur Ahmed Chowdhury Stadium, Chittagong | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 28: Rangpur Riders vs Chittagong Vikings | Zahur Ahmed Chowdhury Stadium, Chittagong | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
27 November 2017 | Match 29: Chittagong Vikings vs Dhaka Dynamites | Zahur Ahmed Chowdhury Stadium, Chittagong | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 30: Khulna Titans vs Rajshahi Kings | Zahur Ahmed Chowdhury Stadium, Chittagong | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
28 November 2017 | Match 31: Rangpur Riders vs Sylhet Sixers | Zahur Ahmed Chowdhury Stadium, Chittagong | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 32: Comilla Victorians vs Khulna Titans | Zahur Ahmed Chowdhury Stadium, Chittagong | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
29 November 2017 | Match 33: Rajshahi Kings vs Chittagong Vikings | Zahur Ahmed Chowdhury Stadium, Chittagong | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 34: Comilla Victorians vs Dhaka Dynamites | Zahur Ahmed Chowdhury Stadium, Chittagong | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
02 December 2017 | Match 35: Rangpur Riders vs Comilla Victorians | Shere Bangla National Stadium, Dhaka | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 36: Dhaka Dynamites vs Rajshahi Kings | Shere Bangla National Stadium, Dhaka | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
03 December 2017 | Match 37: Sylhet Sixers vs Chittagong Vikings | Shere Bangla National Stadium, Dhaka | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 38: Rangpur Riders vs Khulna Titans | Shere Bangla National Stadium, Dhaka | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
05 December 2017 | Match 39: Khulna Titans vs Comilla Victorians | Shere Bangla National Stadium, Dhaka | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 40: Rajshahi Kings vs Chittagong Vikings | Shere Bangla National Stadium, Dhaka | 06:30 PM IST 01:00 PM GMT 07:00 PM Local | |
06 December 2017 | Match 41: Dhaka Dynamites vs Rangpur Riders | Shere Bangla National Stadium, Dhaka | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
Match 42: Comilla Victorians vs Sylhet Sixers | Shere Bangla National Stadium, Dhaka | 06:30 PM IST 01:00 PM GMT 07:00 PM Local |
BPL 2017 Playoffs Schedule, Fixtures and Timetable
Date | Match | Venue | Time |
---|---|---|---|
08 December 2017 | Eliminator: 3rd Position vs 4th Position | Shere Bangla National Stadium, Dhaka | 02:00 PM IST 08:30 AM GMT 02:30 PM Local |
Qualifier 1: 1st Position vs 2nd Position | Shere Bangla National Stadium, Dhaka | 06:45 PM IST 01:15 PM GMT 07:15 PM Local | |
10 December 2017 | Qualifier 2: Looser of Qualifier 1 vs Winner of Eliminator | Shere Bangla National Stadium, Dhaka | 01:30 PM IST 08:00 AM GMT 02:00 PM Local |
BPL 2017 Final Schedule, Fixtures and Timetable
Date | Match | Venue | Time |
---|---|---|---|
12 December 2017 | BPL T20 Final: Winner of Qualifier vs Winner of Qualifier 2 | Shere Bangla National Stadium, Dhaka | 06:30 PM IST 01:00 PM GMT 07:00 PM Local |
13 December 2017 | Reserve Day: for BPL T20 Final 2017 | Shere Bangla National Stadium, Dhaka | 06:30 PM IST 01:00 PM GMT 07:00 PM Local |