The 11th edition of the Caribbean Premier League (CPL 2023) is scheduled to take place from 16 August, 2023 to 25 September, 2023.
A total of six teams will play 34 matches for the coveted trophy.
CPL 2023 Points Table
| # | Team | P | W | L | N/R | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Guyana Amazon Warriors (Q) | 10 | 8 | 1 | 1 | +1.725 | 17 |
| 2 | Trinbago Knight Riders (Q) | 10 | 6 | 3 | 1 | +0.903 | 13 |
| 3 | St Lucia Kings (Q) | 10 | 4 | 4 | 2 | +0.471 | 10 |
| 4 | Jamaica Tallawahs (Q) | 10 | 5 | 5 | 1 | +0.788 | 9 |
| 5 | Barbados Royals | 10 | 3 | 6 | 1 | -2.050 | 7 |
| 6 | St Kitts & Nevis Patriots | 10 | 1 | 7 | 2 | -2.020 | 4 |

