IPL 2017: Indian Premier League Points Table
Team Standing In Indian Premier League (IPL) 2017, updated after every match in IPL 2017.
Postiton | Team | Match | Won | Lost | Tied | No Result | Points | Net Run Rate |
1 | Mumbai Indians | 14 | 10 | 4 | 0 | 0 | 20 | +0.784 |
2 | Rising Pune Supergiant | 14 | 9 | 5 | 0 | 0 | 18 | +0.176 |
3 | Sunrisers Hyderabad | 14 | 8 | 5 | 0 | 1 | 17 | +0.599 |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | +0.641 |
5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 0 | 14 | -0.009 |
6 | Delhi Daredevils | 14 | 6 | 8 | 0 | 0 | 12 | -0.512 |
7 | Gujarat Lions | 14 | 4 | 10 | 0 | 0 | 8 | -0.412 |
8 | Royal Challengers Bangalore | 14 | 3 | 10 | 0 | 1 | 7 | -1.299 |
Rules For Point Table
Winning Points - 2 points
No Result Point - 1 point
Tie Point - 1 point
League Matches
- Tied points only given if Super over cannot be played or tied in Super Over
- If points are equal, the team with the most number of wins will be up.
Play-off Matches
- If points are equal and team also have equal wins, the team with higher Net Run Rate will be up.
Super Over to determine the winner.
If Super Over is tied or cannot be played then the team which highest points in the league matches will be the winner.